Contour Legend Conversions:
psi kPa
21064 1.45 x 105
18080 1.24 x 105
15097 1.04 x 105
12114 8.35 x 104
9131 6.29 x 104
6147 4.23 x 104
3164 2.18 x 104
180.8 1.24 x 103
-2802 -1.93 x 104
-5786 -3.99 x 104
-8769 -6.04 x 104
-11752 -8.10 x 104
-14736 -1.01 x 105
-17719 -1.22 x 105
-20702 -1.42 x 105
-23685 -1.63 x 105
-26669 -1.83 x 105
Load 1 Results (Con’t.)
Contour Legend / Solid Von Mises Stress
See VIEW 16 / VIEW 17 / VIEW 18
Range / 5.59 x 105 to 1.30 x 102 kPa (81098 to 18.91 psi)
Contour Legend Conversions:
psi kPa
81098 5.59 x 105
76031 5.24 x 105
70963 4.89 x 105
65896 4.54 x 105
60828 4.19 x 105
55761 3.84 x 105
50693 3.49 x 105
45626 3.14 x 105
40558 2.79 x 105
35491 2.44 x 105
30424 2.09 x 105
25356 1.74 x 105
20289 1.39 x 105
15221 1.04 x 105
10154 7.00 x 104
5086 3.50 x 104
18.91 1.30 x 102
Load 2
Transverse Thrust @ 45? (Linear Static)
0.50 x 9.81 m/s? x 2721.08 kg = 13346.89 N
(0.50 x 32.17 ft/s? x 186.50 slugs = 2999.85 Lbs.)
Results
Total Translation / Deformation = 0.0043 m (0.173 in.)
Contour Legend / Solid Mean Stress
See VIEW 19 / VIEW 20 / VIEW 21
Range / 1.12 x 105 to –1.47 x 105 kPa (16302 to -21408 psi)
Contour Legend Conversions:
psi kPa
16302 1.12 x 105
13945 9.61 x 104
11589 7.99 x 104
9232 6.36 x 104
6875 4.74 x 104
4518 3.11 x 104
2161 1.49 x 104
-195.9 -1.35 x 103
-2553 -1.76 x 104
-4910 -3.38 x 104
-7267 -5.01 x 104
-9623 -6.63 x 104
-11980 -8.26 x 104
-14337 -9.88 x 104
-16694 -1.15 x 105
-19051 -1.31 x 105
-21408 -1.47 x 105
Load 2 Results
Contour Legend / Solid Von Mises Stress
See VIEW 22 / VIEW 23 / VIEW 24
Range / 5.65 x 105 to 5.25 x 101 kPa (82022 to 7.618 psi)